POST OFFICE
BRANCH FIELD INSPECTION REPORT
BranchSight
Form ref: FSR-001
Printed: 20 August 2026
1Site & Visit Details
Branch Code:
Branch Name:
Address Line 1:
Address Line 2:
Town / City:
Postcode:
Visit Date:
Visit Type:
Start Time:
End Time:
Engineer Name:
Engineer ID / Badge:
Reason for Visit / Work Order Ref:
2General PO Health Assessment
For rating questions, circle the appropriate number. For multiple choice, tick the appropriate box.
| # | Question | Response |
|---|---|---|
| 1 | Branch Name? | |
| 2 | Branch FAD? | |
| 3 | Node Assessing? | |
| 4 | Date of visit?HIGH | |
| 5 | Visit Type? | IncidentRequestOBC |
| 6 | Work Order Task Number?HIGH | |
| 7 | Branch Type? | MobileOutreachStandard BranchStrategic Partner (e.g. inside Co-op/ TG Jones) |
| 8 | Picture of front shop from outside, include Post Office branding and opening hours (Upload up to 3)HIGH | Photo Attached |
| 9 | Summarise the overall condition of power cables, connectors, sockets? | RedAmberGreen |
| 10 | If answered red or amber to above please attach an image. | Photo Attached |
| 11 | Corrective Action / Advice given/ Additional Ticket Raised? | |
| 12 | How is the mobile phone network? Can you access this form easily enough? Any complaints from customers not able to gain access to QR codes etc? | RedAmberGreen |
| 13 | Epson Printer Health (paper alignment, noise, dust, leaking, spare cartridge? Roller state)? | RedAmberGreen |
| 14 | Epson Asset Number?HIGH | |
| 15 | If answered red or amber to above please attach an image. | Photo Attached |
| 16 | Canon Printer Health (paper alignment, noise, dust, leaking, spare cartridge? | RedAmberGreen |
| 17 | Genuine Printer Cartridge in use? | YesNo |
| 18 | Canon Asset Number?HIGH | |
| 19 | If answered red or amber to above please attach an image. | Photo Attached |
| 20 | Barcode Scanner (scan delay, trigger sticking, cabling, do they have barcode config sheet? | RedAmberGreen |
| 21 | If answered red or amber to above please attach an image. | Photo Attached |
| 22 | Keyboard? Loose keys, cabling? | RedAmberGreen |
| 23 | If answered red or amber to above please attach an image. | Photo Attached |
| 24 | Pin Entry Device (check positioning, loose cables, cleanliness. Pole condition) | RedAmberGreen |
| 25 | If answered red or amber to above please attach an image. | Photo Attached |
| 26 | Scales condition? Connected? | RedAmberGreen |
| 27 | If answered red or amber to above please attach an image. | Photo Attached |
| 28 | Corrective Action / Advice given / Other Ticket raised for any of the Peripherals?HIGH | |
| 29 | All counters working? Any reboot issues/ repeated restarts? Touch lags?? | RedAmberGreen |
| 30 | Counter Asset Number? | |
| 31 | If answered red or amber to above please attach an image. | Photo Attached |
| 32 | Corrective Action / Advice given / Ticket Raised for Counter Issues | |
| 33 | Assess accessibility, clear walk ways? Wheelchair Access? | RedAmberGreen |
| 34 | Lighting condition (Green: Fine, Amber: Dim areas, Red: Poorly lit throughout)HIGH | GreenAmberRedNotes: ______________________________ |
| 35 | If answered red or amber to above please attach an image. | Photo Attached |
| 36 | Counter front presentable? | RedAmberGreen |
| 37 | If answered red or amber to above please attach an image. | Photo Attached |
| 38 | Queuing / Customer Pressure? | RedAmberGreen |
| 39 | Are there mail drop-off lockers outside the Post office? | |
| 40 | Anything the Branch is worried about that might break soon? Heat or noise issues? Intermittent faults? Anything else annoying? Please also note any advice given or additional ticket raised.?HIGH | |
| 41 | Is there a corrective action for another contractor? | YesNo |
| 42 | Did you raise another ticket to fix additional work whilst on site? |
3Engineer Pre-Visit Checklist
All items must be completed every visit regardless of the original reason for attendance. Tick one status column per item and add notes where required.
| # | Item | Checked OK | Raise Ticket | Not Checked | Notes / Ticket Ref |
|---|---|---|---|---|---|
| 1 | Printer ink / toner levels checked Check ink or toner levels on all printers and receipt printers. Replace if below 20%. | ||||
| 2 | Printer function tested (test print) Run a test print on all printers to confirm output quality and paper feed. | ||||
| 3 | Network connectivity verified Confirm LAN connections on all networked devices. Check for link lights and correct switch port assignment. | ||||
| 4 | Internet connection tested Verify internet access from at least one device. Test latency and browsing. | ||||
| 5 | Server health checked (event logs, services) Review Windows / Linux event logs for critical errors. Confirm all required services are running. | ||||
| 6 | Antivirus / security updates applied Confirm AV definitions are up to date on server and all PCs. Apply any pending OS security patches. | ||||
| 7 | File system / disk space checked Check available disk space on server and workstations. Flag any drive below 15% free. | ||||
| 8 | PC / terminal health checked Check CPU/memory usage, application performance, and confirm no hardware warnings on all terminals. | ||||
| 9 | UPS / power supply status verified Check UPS battery health indicator. Confirm battery is charged and runtime is within acceptable range. | ||||
| 10 | POS terminal functionality tested Confirm all POS terminals launch correctly, card reader is responsive, and receipt output is working. | ||||
| 11 | CCTV / security systems operational Confirm all cameras have live feed, recording is active, and storage is not full. | ||||
| 12 | Fire safety equipment accessible and in date Confirm fire extinguishers are accessible, in date, and not obstructed. Fire exits clear. |
4Additional Issues & Notes
5Engineer Declaration
I confirm that the information recorded in this report is accurate and complete to the best of my knowledge. All mandatory checklist items have been assessed and any issues have been documented above.
Engineer Signature:
Date:
Print Name:
Time:
FOR MANAGER USE
Manager Name:
Date Reviewed:
Manager Signature:
Branch Code Verified:
Post Office Ltd — BranchSight Field Inspection Report · FSR-001CONFIDENTIAL — For internal use onlyPage 1 of 1